From your website
to your wallet.
Use a payment link for a fixed-price product, or create invoices from your server for dynamic orders.
1. Simple HTML button
Add your public wallets, then create a product in Payment buttons. Copy the HTML generated there and paste it into your page.
<a href="https://YOUR-DOMAIN/Pay.aspx?product=PRODUCT_ID" target="_blank" rel="noopener">Pay with Crypto</a>
Product prices are stored on the server. Changing the HTML cannot change the payable amount. Public product links do not identify an authenticated customer or a merchant order; reconcile those orders manually in the dashboard.
2. Dynamic checkout from your server
Generate an API key in Developers. Store it in a server-side configuration secret. Create an invoice with a unique order reference and a native crypto amount.
POST /api.ashx?action=api-create
Authorization: Bearer dc_YOUR_SECRET_KEY
Content-Type: application/json
{
"order": "ORDER-1001",
"title": "Online course",
"asset": "usdt-tron",
"amount": "49.00"
}The response includes Id, url, amount, Asset, Address, Status, and Expires. Store the invoice ID, amount, and asset on your server before redirecting the customer to url.
The exact payable amount includes a small matching adjustment. Do not recompute it in the browser. Reusing the same order reference and parameters returns the existing invoice, including an expired one. Use a new attempt reference for a replacement invoice.
3. Verify fulfillment on your server
GET /api.ashx?action=api-status&id=INVOICE_ID Authorization: Bearer dc_YOUR_SECRET_KEY
Only fulfill when Status == "paid". Match OrderId, Asset, and amount against your stored invoice. Mark fulfillment atomically in your own database so repeated status checks cannot duplicate delivery. Poll no faster than once per minute per order, with backoff on HTTP 429/503.
This release does not send webhooks. The checkout asks customers to submit a transaction ID and verify it again after finality. Your server polls the stored verified result; status reads do not trigger blockchain scans.
Supported asset identifiers
| ID | Currency / network | Required confirmation |
|---|---|---|
| btc | Bitcoin / Bitcoin mainnet | 6 confirmations, canonical chain |
| eth | ETH / Ethereum mainnet | Finalized block |
| usdt-eth | USDT / Ethereum mainnet | Finalized block, official token contract |
| usdc-eth | USDC / Ethereum mainnet | Finalized block, official token contract |
| usdt-tron | USDT / TRON mainnet | Successful solidified receipt |
135 additional Ethereum ERC-20 tokens
These tokens are accepted on Ethereum mainnet only. Matching symbols on other networks are not supported by this catalog. Ethereum RPC must support finalized blocks. Checkout verifies the contract decimals before creating a token invoice. Fiat invoices require a fresh CoinGecko rate for the exact contract.
| Asset ID | Token | Ethereum contract |
|---|---|---|
| weth-eth | Wrapped Ether (WETH) | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 |
| dai-eth | Dai Stablecoin (DAI) | 0x6b175474e89094c44da98b954eedeac495271d0f |
| zrx-eth | 0x Protocol Token (ZRX) | 0xe41d2489571d322189246dafa5ebde1f4699f498 |
| crv-eth | Curve DAO Token (CRV) | 0xd533a949740bb3306d119cc777fa900ba034cd52 |
| uni-eth | Uniswap (UNI) | 0x1f9840a85d5af5bf1d1762f925bdaddc4201f984 |
| oxt-eth | Orchid (OXT) | 0x4575f41308ec1483f3d399aa9a2826d74da13deb |
| link-eth | ChainLink Token (LINK) | 0x514910771af9ca656af840dff83e8264ecf986ca |
| comp-eth | Compound (COMP) | 0xc00e94cb662c3520282e6f5717214004a7f26888 |
| band-eth | Band Protocol (BAND) | 0xba11d00c5f74255f56a5e366f4f77f5a186d7f55 |
| nmr-eth | Numeraire (NMR) | 0x1776e1f26f98b1a5df9cd347953a26dd3cb46671 |
| uma-eth | UMA Voting Token v1 (UMA) | 0x04fa0d235c4abf4bcf4787af4cf447de572ef828 |
| lrc-eth | LoopringCoin V2 (LRC) | 0xbbbbca6a901c926f240b89eacb641d8aec7aeafd |
| yfi-eth | yearn finance (YFI) | 0x0bc529c00c6401aef6d220be8c6ea1667f6ad93e |
| wbtc-eth | Wrapped BTC (WBTC) | 0x2260fac5e5542a773aa44fbcfedf7c193bc2c599 |
| bal-eth | Balancer (BAL) | 0xba100000625a3754423978a60c9317c58a424e3d |
| aave-eth | Aave (AAVE) | 0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9 |
| grt-eth | The Graph (GRT) | 0xc944e90c64b2c07662a292be6244bdf05cda44a7 |
| bnt-eth | Bancor Network Token (BNT) | 0x1f573d6fb3f13d689ff844b4ce37794d79a7ff1c |
| snx-eth | Synthetix Network Token (SNX) | 0xc011a73ee8576fb46f5e1c5751ca3b9fe0af2a6f |
| mana-eth | Decentraland (MANA) | 0x0f5d2fb29fb7d3cfee444a200298f468908cc942 |
| cvc-eth | Civic (CVC) | 0x41e5560054824ea6b0732e656e3ad64e20e94e45 |
| storj-eth | Storj Token (STORJ) | 0xb64ef51c888972c908cfacf59b47c1afbc0ab8ac |
| amp-eth | Amp (AMP) | 0xff20817765cb7f73d4bde2e66e067e58d11095c2 |
| gno-eth | Gnosis Token (GNO) | 0x6810e776880c02933d47db1b9fc05908e5386b96 |
| mln-eth | Melon (MLN) | 0xec67005c4e498ec7f55e092bd1d35cbc47c91892 |
| ens-eth | Ethereum Name Service (ENS) | 0xc18360217d8f7ab5e7c516566761ea12ce7f9d72 |
| ape-eth | ApeCoin (APE) | 0x4d224452801aced8b2f0aebe155379bb5d594381 |
| 1inch-eth | 1inch (1INCH) | 0x111111111117dc0aa78b770fa6a738034120c302 |
| aioz-eth | AIOZ Network (AIOZ) | 0x626e8036deb333b408be468f951bdb42433cbf18 |
| alcx-eth | Alchemix (ALCX) | 0xdbdb4d16eda451d0503b854cf79d55697f90c8df |
| agld-eth | Adventure Gold (AGLD) | 0x32353a6c91143bfd6c7d363b546e62a9a2489a20 |
| forth-eth | Ampleforth Governance Token (FORTH) | 0x77fba179c79de5b7653f68b5039af940ada60ce0 |
| ankr-eth | Ankr (ANKR) | 0x8290333cef9e6d528dd5618fb97a76f268f3edd4 |
| api3-eth | API3 (API3) | 0x0b38210ea11411557c13457d4da7dc6ea731b88a |
| arpa-eth | ARPA Chain (ARPA) | 0xba50933c268f567bdc86e1ac131be072c6b0b71a |
| axs-eth | Axie Infinity (AXS) | 0xbb0e17ef65f82ab018d8edd776e8dd940327b28b |
| badger-eth | Badger DAO (BADGER) | 0x3472a5a71965499acd81997a54bba8d852c6e53d |
| bat-eth | Basic Attention Token (BAT) | 0x0d8775f648430679a709e98d2b0cb6250d2887ef |
| bico-eth | Biconomy (BICO) | 0xf17e65822b568b3903685a7c9f496cf7656cc6c2 |
| gtc-eth | Gitcoin (GTC) | 0xde30da39c46104798bb5aa3fe8b9e0e1f348163f |
| imx-eth | Immutable X (IMX) | 0xf57e7e7c23978c3caec3c3548e3d615c346e79ff |
| mask-eth | Mask Network (MASK) | 0x69af81e73a73b40adf4f3d4223cd9b1ece623074 |
| auction-eth | Bounce (AUCTION) | 0xa9b1eb5908cfc3cdf91f9b8b3a74108598009096 |
| ctsi-eth | Cartesi (CTSI) | 0x491604c0fdf08347dd1fa4ee062a822a5dd06b5d |
| chz-eth | Chiliz (CHZ) | 0x3506424f91fd33084466f402d5d97f05f8e3b4af |
| super-eth | SuperFarm (SUPER) | 0xe53ec727dbdeb9e2d5456c3be40cff031ab40a55 |
| syn-eth | Synapse (SYN) | 0x0f2d719407fdbeff09d87557abb7232601fd9f29 |
| tru-eth | TrueFi (TRU) | 0x4c19596f5aaff459fa38b0f7ed92f11ae6543784 |
| dia-eth | DIA (DIA) | 0x84ca8bc7997272c7cfb4d0cd3d55cd942b3c9419 |
| rare-eth | SuperRare (RARE) | 0xba5bde662c17e2adff1075610382b9b691296350 |
| gods-eth | Gods Unchained (GODS) | 0xccc8cb5229b0ac8069c51fd58367fd1e622afd97 |
| gfi-eth | Goldfinch (GFI) | 0xdab396ccf3d84cf2d07c4454e10c8a6f5b008d2b |
| glm-eth | Golem (GLM) | 0x7dd9c5cba05e151c895fde1cf355c9a1d5da6429 |
| farm-eth | Harvest Finance (FARM) | 0xa0246c9032bc3a600820415ae600c6388619a14d |
| high-eth | Highstreet (HIGH) | 0x71ab77b7dbb4fa7e017bc15090b2163221420282 |
| idex-eth | IDEX (IDEX) | 0xb705268213d593b8fd88d3fdeff93aff5cbdcfae |
| rlc-eth | iExec RLC (RLC) | 0x607f4c5bb672230e8672085532f7e901544a7375 |
| jasmy-eth | JasmyCoin (JASMY) | 0x7420b4b9a0110cdc71fb720908340c03f9bc03ec |
| lqty-eth | Liquity (LQTY) | 0x6dea81c8171d0ba574754ef6f8b412f2ed88c54d |
| lpt-eth | Livepeer (LPT) | 0x58b6a8a3302369daec383334672404ee733ab239 |
| mdt-eth | Measurable Data Token (MDT) | 0x814e0908b12a99fecf5bc101bb5d0b8b5cdf7d26 |
| ogn-eth | Origin Protocol (OGN) | 0x8207c1ffc5b6804f6024322ccf34f29c3541ae26 |
| trac-eth | OriginTrail (TRAC) | 0xaa7a9ca87d3694b5755f213b5d04094b8d0f0a6f |
| perp-eth | Perpetual Protocol (PERP) | 0xbc396689893d065f41bc2c6ecbee5e0085233447 |
| qnt-eth | Quant (QNT) | 0x4a220e6096b25eadb88358cb44068a3248254675 |
| rad-eth | Radicle (RAD) | 0x31c8eacbffdd875c74b94b077895bd78cf1e64a3 |
| nkn-eth | NKN (NKN) | 0x5cf04716ba20127f1e2297addcf4b5035000c9eb |
| req-eth | Request (REQ) | 0x8f8221afbb33998d8584a2b05749ba73c37a938a |
| fox-eth | ShapeShift FOX Token (FOX) | 0xc770eefad204b5180df6a14ee197d99d808ee52d |
| shib-eth | Shiba Inu (SHIB) | 0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce |
| skl-eth | SKALE (SKL) | 0x00c83aecc790e8a4453e5dd3b0b4b3680501a7a7 |
| snt-eth | Status (SNT) | 0x744d70fdbe2ba4cf95131626614a1763df805b9e |
| sushi-eth | Sushi (SUSHI) | 0x6b3595068778dd592e39a122f4f5a5cf09c90fe2 |
| trb-eth | Tellor (TRB) | 0x88df592f8eb5d7bd38bfef7deb0fbc02cf3778a0 |
| xyo-eth | XYO Network (XYO) | 0x55296f69f40ea6d20e478533c15a6b08b654e758 |
| cvx-eth | Convex Finance (CVX) | 0x4e3fbd56cd56c3e72c1403e103b45db9da5b9d2b |
| dydx-eth | dYdX (DYDX) | 0x92d6c1e31e14520e676a687f0a93788b716beff5 |
| sand-eth | The Sandbox (SAND) | 0x3845badade8e6dff049820680d1f14bd3903a5d0 |
| audio-eth | Audius (AUDIO) | 0x18aaa7115705e8be94bffebde57af9bfc265b998 |
| ldo-eth | Lido DAO (LDO) | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 |
| alice-eth | My Neighbor Alice (ALICE) | 0xac51066d7bec65dc4589368da368b212745d63e8 |
| powr-eth | Power Ledger (POWR) | 0x595832f8fc6bf59c85c527fec3740a1b7a361269 |
| eurc-eth | Euro Coin (EURC) | 0x1abaea1f7c830bd89acc67ec4af516284b1bc33c |
| abt-eth | Arcblock (ABT) | 0xb98d4c97425d9908e66e53a6fdf673acca0be986 |
| adx-eth | heyAura (ADX) | 0xade00c28244d5ce17d72e40330b1c318cd12b7c3 |
| aleph-eth | Aleph im (ALEPH) | 0x27702a26126e0b3702af63ee09ac4d1a084ef628 |
| alpha-eth | Alpha Venture DAO (ALPHA) | 0xa1faa113cbe53436df28ff0aee54275c13b40975 |
| ast-eth | AirSwap (AST) | 0x27054b13b1b798b345b591a4d22e6562d47ea75a |
| ata-eth | Automata (ATA) | 0xa2120b9e674d3fc3875f415a7df52e382f141225 |
| c98-eth | Coin98 (C98) | 0xae12c5930881c53715b369cec7606b70d8eb229f |
| celr-eth | Celer Network (CELR) | 0x4f9254c83eb525f9fcf346490bbb3ed28a81c667 |
| chr-eth | Chromia (CHR) | 0x8a2279d4a90b6fe1c4b30fa660cc9f926797baa2 |
| dent-eth | Dent (DENT) | 0x3597bfd533a99c9aa083587b074434e61eb0a258 |
| eul-eth | Euler (EUL) | 0xd9fcd98c322942075a5c3860693e9f4f03aae07b |
| fort-eth | Forta (FORT) | 0x41545f8b9472d758bb669ed8eaeeecd7a9c4ec29 |
| ghst-eth | Aavegotchi (GHST) | 0x3f382dbd960e3a9bbceae22651e88158d2791550 |
| hopr-eth | HOPR (HOPR) | 0xf5581dfefd8fb0e4aec526be659cfab1f8c781da |
| index-eth | Index Cooperative (INDEX) | 0x0954906da0bf32d5479e25f46056d22f08464cab |
| lusd-eth | Liquity USD (LUSD) | 0x5f98805a4e8be255a32880fdec7f6728c6568ba0 |
| mtl-eth | Metal (MTL) | 0xf433089366899d83a9f26a773d59ec7ecf30355e |
| pond-eth | Marlin (POND) | 0x57b946008913b82e4df85f501cbaed910e58d26c |
| stg-eth | Stargate Finance (STG) | 0xaf5191b0de278c7286d6c7cc6ab6bb8a73ba2cd6 |
| t-eth | Threshold Network (T) | 0xcdf7028ceab81fa0c6971208e83fa7872994bee5 |
| woo-eth | WOO Network (WOO) | 0x4691937a7508860f876c9c0a2a617e7d9e945d4b |
| ygg-eth | Yield Guild Games (YGG) | 0x25f8087ead173b73d6e8b84329989a8eea16cf73 |
| blur-eth | Blur (BLUR) | 0x5283d291dbcf85356a21ba090e6db59121208b44 |
| ilv-eth | Illuvium (ILV) | 0x767fe9edc9e0df98e07454847909b5e959d7ca0e |
| hft-eth | Hashflow (HFT) | 0xb3999f658c0391d94a37f7ff328f3fec942bcadc |
| pepe-eth | Pepe (PEPE) | 0x6982508145454ce325ddbe47a25d4ec3d2311933 |
| prime-eth | Prime (PRIME) | 0xb23d80f5fefcddaa212212f028021b41ded428cf |
| pyusd-eth | PayPal USD (PYUSD) | 0x6c3ea9036406852006290770bedfcaba0e23a0e8 |
| gala-eth | GALA (GALA) | 0xd1d2eb1b1e90b638588728b4130137d262c87cae |
| ondo-eth | Ondo Finance (ONDO) | 0xfaba6f8e4a5e8ab82f62fe7c39859fa577269be3 |
| arkm-eth | Arkham (ARKM) | 0x6e2a43be0b1d33b726f0ca3b8de60b3482b8b050 |
| safe-eth | Safe (SAFE) | 0x5afe3855358e112b5647b952709e6165e1c1eeee |
| ena-eth | Ethena (ENA) | 0x57e114b691db790c35207b2e685d4a43181e6061 |
| ethfi-eth | Ether.fi (ETHFI) | 0xfe0c30065b384f05761f15d0cc899d4f9f9cc0eb |
| alt-eth | AltLayer (ALT) | 0x8457ca5040ad67fdebbcc8edce889a335bc0fbfb |
| aevo-eth | Aevo (AEVO) | 0xb528edbef013aff855ac3c50b381f253af13b997 |
| zro-eth | LayerZero (ZRO) | 0x6985884c4392d348587b19cb9eaaf157f13271cd |
| cpool-eth | Clearpool (CPOOL) | 0x66761fa41377003622aee3c7675fc7b5c1c2fac5 |
| acx-eth | Across Protocol Token (ACX) | 0x44108f0223a3c3028f5fe7aec7f9bb2e66bef82f |
| mog-eth | Mog Coin (MOG) | 0xaaee1a9723aadb7afa2810263653a34ba2c21c7a |
| meme-eth | Memecoin (MEME) | 0xb131f4a55907b10d1f0a50d8ab8fa09ec342cd74 |
| pol-eth | Polygon Ecosystem Token (POL) | 0x455e53cbb86018ac2b8092fdcd39d8444affc3f6 |
| cbbtc-eth | Coinbase Wrapped BTC (cbBTC) | 0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf |
| cow-eth | CoW Protocol (COW) | 0xdef1ca1fb7fbcdc777520aa7f396b4e015f497ab |
| usds-eth | USDS Stablecoin (USDS) | 0xdc035d45d973e3ec169d2276ddab16f1e407384f |
| sky-eth | SKY Governance Token (SKY) | 0x56072c95faa701256059aa122697b133aded9279 |
| eigen-eth | EigenLayer (EIGEN) | 0xec53bf9167f50cdeb3ae105f56099aaab9061f83 |
| morpho-eth | Morpho Token (MORPHO) | 0x58d97b57bb95320f9a05dc918aef65434969c2b2 |
| rsr-eth | Reserve Rights (RSR) | 0x320623b8e4ff03373931769a31fc52a4e78b5d70 |
| pendle-eth | Pendle (PENDLE) | 0x808507121b80c02388fad14726482e061b8da827 |
| rpl-eth | Rocket Pool Protocol (RPL) | 0xd33526068d116ce69f19a9ee46f0bd304f21a51f |
| ssv-eth | SSV Network (SSV) | 0x9d65ff81a3c488d585bbfb0bfe3c7707c7917f54 |
Payment matching and expiry
An invoice is valid for 30 minutes. Its exact amount is reserved globally for the same asset and address for 25 hours. Network block time must fall within the invoice window. Verification can finish within 24 hours after expiry. Late, partial, overpaid, wrong-network, or wrong-token transfers are not marked paid. Ask the merchant to resolve them directly.
One transaction can settle only one invoice. Split payments, internal ETH transfers, batched transactions for multiple invoices, rebasing tokens, fee-on-transfer tokens, and automatic exchange are not supported.
Operations
Provider outages return an error; they never confirm a payment. Bitcoin uses the configured explorer provider. Ethereum uses your HTTPS mainnet JSON-RPC endpoint. TRON uses your configured mainnet SolidityNode provider and API key. The operator must validate the deployment before enabling live payments.
Fiat pricing update
Payment buttons now support USD, EUR and GBP prices. Choose accepted crypto networks in the dashboard. The server converts the price and locks the exact crypto amount for 30 minutes. The server API accepts fiatCurrency and fiatAmount instead of the native crypto amount. Existing native-crypto products remain unchanged.